A. Initial Inspection
Main Line and Lateral Design Review Fees | $0.70 per linear foot |
Main Line and Lateral Inspection Fees | $2.50 per linear foot |
Additional Plan Review Fees for Additional Redlines (Beyond 1) | $75 per review |
Subdivision Plat Review Fee (per plat) | $50 |
Public Utility Easement (PUE) Abandonment Fee | $20 |
Residential Inspection | $30 |
(after hours 2-hour minimum) | $62.50 per hour |
Commercial and Institutional Inspection (No Pretreatment) | $150 |
Commercial and Institutional Inspection (w/ External Pretreatment) | $300 |
Pool Inspection Fee | $85 |
Public Lift Station Design Review Fees | $2,800 per linear foot |
Public Lift Station Inspection Fees | $5,500 per linear foot |
Public Lift Station Additional Plan Review Fees for Additional Redlines (Beyond 1) | $340 per review |
Weekend and After Hour Inspection (2-Hour Minimum) | $75 per hour |
B. Re-inspections
Residential Call Back Fee | $30 |